RANKING
Gender:    Tournament Level:

Updated on 19-May-2023 02:29:05 PM Download into PDF
ITF World Tennis Number Updated On 03-May-2023 05:19:53 PM

   Rank Name ITF World Tennis Number Points
   1. MARTYNIOUK, ARTYOM 16.03 275.00
   2. MIYAZAKI, Osamu 26.31 265.00
   3. WAKIMOTO, YUYA 27.24 240.00
   4. LIN, Mark - 180.00
   5. RAJEEV, Aryaman 20.10 175.00
   6. ONG, Reuben 25.78 155.00
   7. CHUNG, STEFAN 22.37 143.00
   8. HOBBS, ROY 3.59 125.00
   8. JONES, Daniel 29.08 125.00
   8. PARTHASARATHY, Manikandan 26.21 125.00
   11. ALBURO, LOURELU MARI ADLAWAN 7.63 100.00
   11. AZUMA, Yusuke 30.44 100.00
   11. KAPOOR, ARNAV 30.22 100.00
   11. ONG PATZWALD, Jagger 19.77 100.00
   11. REGENCIA, Dave William 7.42 100.00
   11. TAN, Jaden 27.49 100.00
   11. TAN, Kian Teong 3.78 100.00
   18. IP, Xun Ming 30.55 93.00
   19. CHUA, Jin 30.61 80.00
   19. TAN, YR EVAN 16.61 80.00
   21. DE GRAZIA, Andrea 30.66 75.00
   21. HOBBS, Adam 16.90 75.00
   21. VARMA, ARJUN 13.04 75.00
   24. CHEVAUX, Joris Mathias 25.02 65.00
   24. LIM, Eugene - 65.00
   24. TREMOLIERES, Julien 21.60 65.00
   24. WONG, Ryan 31.73 65.00
   28. BABU, KARUN 27.70 55.00
   28. CABRAL, JOAO 27.60 55.00
   28. HENG, Gerald 24.45 55.00
   28. KWEE, Philip Kerpan 29.34 55.00
   32. CALDEIRA, Damien 31.98 50.00
   32. CHENG, WEI LIH 32.47 50.00
   32. HO, Brandon 29.50 50.00
   32. LAKE, Hugh 30.09 50.00
   32. NARALE, Samay 32.43 50.00
   32. PAL, AAMISH 9.37 50.00
   32. SINGH, Arhaan 20.35 50.00
   32. YONG, Charles 22.14 50.00
   32. ZHONG, Shuyang 32.47 50.00
   41. HO, Darren 15.59 45.00
   42. DHAMI, Arjan SINGH - 40.00
   42. MINAMIMURA, Yuto 31.05 40.00
   42. NARITA, Hayaki 25.77 40.00
   42. TREMOLIERES, Simon - 40.00
   46. CHAN, CHEUNG 31.51 30.00
   46. MOHAMED YUSOFF, Muhamad Fadzli 31.39 30.00
   48. ABADIA, DANIEL 8.96 25.00
   48. CHAN, Gerald 10.15 25.00
   48. CHEAM, Heng jien - 25.00
   48. CHEN, Junquan Aden 16.01 25.00
   48. CHEN, Zhiyong 25.29 25.00
   48. CHOO, Wei-Pin 13.02 25.00
   48. JIMENEZ, MICHAEL DYLAN 23.82 25.00
   48. MALLINO, Bruno 27.96 25.00
   48. POH, JH KEVIN 22.16 25.00
   48. POH, Jimmy 30.73 25.00
   48. RAWBONE, Matt 26.11 25.00
   48. TAKAHIRO, Sakamaki 25.34 25.00
   48. TAN, LER CHIEH 25.64 25.00
   48. TAN, Ler Yang 29.95 25.00
   48. YU, KELVIN 29.26 25.00
   63. CHAN, John Kwon Ray 29.87 18.00
   63. CHUNG, ETHAN 20.43 18.00
   65. BONILLA, Inigo - 15.00
   65. CHEN, Jonas 30.09 15.00
   65. CHEN, Ryan Guang Wen 30.27 15.00
   65. CHUA, Kok Foong Brandon 31.03 15.00
   65. DISLEY, Jonathan 17.18 15.00
   65. FONG, Kyle 32.48 15.00
   65. GAN, HUAI SHEN 31.12 15.00
   65. KOH, Theodore - 15.00
   65. KOSHIMIZU, Ryota 15.86 15.00
   65. KUMAR, Aaryaman 22.33 15.00
   65. LEE, Nick 32.21 15.00
   65. LEE, Roger 31.51 15.00
   65. LEE, Tim 18.94 15.00
   65. LEONG, Joel 31.85 15.00
   65. LIM, KE MATTHEW 28.03 15.00
   65. MENON, Naveen 31.66 15.00
   65. MENON, Rohan 21.10 15.00
   65. NG, IAN SHEN 32.01 15.00
   65. OENI, JUSTIN 9.79 15.00
   65. PLACENCIA, Alberto - 15.00
   65. RAJAN, Bhaskar 26.76 15.00
   65. SIAK, Kah Wai 29.22 15.00
   65. SOE MOE, Nicholas - 15.00
   65. SUM, Shao Zun 32.03 15.00
   65. TAN, YAO, JON 27.42 15.00
   65. TEO, JUN JIE 29.87 15.00
   65. THOMAS, Johnson 31.42 15.00
   65. WONG, SETH IQ 24.46 15.00
   65. YEW, LEONARD 27.42 15.00
   65. YONG, Derek 32.89 15.00
   65. YONG, Joshua - 15.00
   96. ANG, Sean 32.06 5.00
   96. BOURRAT, Remi 30.48 5.00
   96. CHEONG, Nigel 31.27 5.00
   96. CHEW, Aiden 30.08 5.00
   96. CHO, Kwok Sin - 5.00
   96. CHOW, ELISHA 7.05 5.00
   96. FLORES, Andy Javier - 5.00
   96. KEET, Michael 31.13 5.00
   96. KHOO, PATRICK 10.97 5.00
   96. KHOO, SHAUN 32.95 5.00
   96. KOH, Nicklaus - 5.00
   96. KOHLI, Arjun 32.50 5.00
   96. LU, junying 32.45 5.00
   96. NAYAK, Ninad - 5.00
   96. ONG, Bing Sheng Joshua 32.80 5.00
   96. ONG, WEI YAO 12.67 5.00
   96. SALVADOR, JOAQUIN ALONZO 30.23 5.00
   96. SHUM, John - 5.00
   96. SINGH, Satish Kumar 32.50 5.00
   96. TAN, Jun Yao Ethan 31.54 5.00
   96. VASKO, Henry Ke Heng 23.54 5.00
   96. VASKO, Jan 31.88 5.00
   96. YEO, NICHOLAS 27.91 5.00
   119. ABDOOLCARIM, Mohammed 31.61 3.00
   119. CHAN, Keehan 27.47 3.00
   119. CHEN, Max Elliot 19.44 3.00
   119. CHNG, Wey Sheng 32.53 3.00
   119. CHUA, Ethan Yu-Chieh 31.66 3.00
   119. EU, JONATHAN 19.31 3.00
   119. FANGIONO, Caden - 3.00
   119. FANGIONO, Ciliandra 27.79 3.00
   119. HAMZAH, HARUN 31.80 3.00
   119. HO, ERIC CHRISTOPHER 32.18 3.00
   119. HO, JH JUSTIN 31.85 3.00
   119. KAHANDAWELA ARACHCHI, Kaveesha 32.16 3.00
   119. KOH, Ethan Matthew Han En - 3.00
   119. LEE, BORIS 31.77 3.00
   119. LEE, IAN 24.57 3.00
   119. LEONG, ALLEN CHING SUM 30.85 3.00
   119. LI, Minghao 32.20 3.00
   119. LIM, Dylan - 3.00
   119. LIM, WX SCOTT 31.93 3.00
   119. LIN, Chia-Chun 17.40 3.00
   119. MOHI-UDDIN, Nizam 32.99 3.00
   119. NG, Darrell 34.63 3.00
   119. NG, KYLE 32.75 3.00
   119. NG, Nyall 32.32 3.00
   119. NG, TECK KHIM COLLIN 31.85 3.00
   119. NG, ZY EDWARD - 3.00
   119. ONG, EN-MING 29.18 3.00
   119. ONG, JUN KEVIN 19.24 3.00
   119. OOI, James 33.49 3.00
   119. OPINA, Aloyxiuz - 3.00
   119. OPINA, GIL JR 32.93 3.00
   119. SEAH, Zhi En Matthias 31.64 3.00
   119. SEOW, Roger 32.51 3.00
   119. SEOW, Roysten 32.13 3.00
   119. SIM, Thaddeus 30.39 3.00
   119. TAN, KS ASHTON 13.78 3.00
   119. TAN, Yu Rui 32.99 3.00
   119. VENKATARAMANA, Shriram 31.61 3.00
   119. WEE, Mark 29.05 3.00
   119. WONG, Walter 31.97 3.00
   119. WOO, Bryan 29.54 3.00
   119. YAN, HUAJIAN 27.40 3.00
   119. YANG, Christian 31.75 3.00
   119. ZHANG, Xiuyuan Davis 32.69 3.00
 

 

Home  |  About STA  |  Tournament  |  Tennis Lesson  |  Coaching Course  |  Members  |  Rankings  |  Photo Gallery
© Copyright 2012 - Website Design & Development by Forecepts