RANKING
Gender:    Tournament Level:

Updated on 15-Sep-2024 06:07:07 PM Download into PDF
ITF World Tennis Number Updated On 11-Aug-2023 02:30:42 PM

   Rank Name ITF World Tennis Number Points
   1. PEHNEC, Jan 15.96 375.00
   1. SALETOVIC, Amar 15.96 375.00
   3. ALBURO, LOURELU MARI ADLAWAN 18.12 200.00
   4. WAKIMOTO, YUYA 23.09 185.00
   5. CHING HAO, Miaou - 175.00
   5. PARTHASARATHY, Manikandan 24.35 175.00
   7. ABARQUEZ, ISRAEL JR 8.70 150.00
   7. MADRIO, AL MICHAEL 26.17 150.00
   7. REGENCIA, Dave William 13.80 150.00
   10. LIN, jauping - 125.00
   10. TAKAHASHI, Takumi 24.35 125.00
   12. BARRAQUIAS, Maclean 22.63 115.00
   12. BARRIENTOS, Alejandro - 115.00
   12. POTUTAN, Al Francis 20.38 115.00
   12. SAARENAS, Bryan 25.14 115.00
   16. HENG, Gerald 22.43 105.00
   16. NEMALI, Arnav 26.20 105.00
   18. ABADIA, DANIEL 15.37 100.00
   18. ALAM, Shaheed 10.48 100.00
   20. CHUA, Jin 28.20 90.00
   20. HOBBS, ROY 9.17 90.00
   20. SYED RAYYAN ALI, Sayyed - 90.00
   23. KUOK, Meng Wei 24.82 80.00
   24. BABU, pranash 15.35 75.00
   24. HOBBS, Adam 19.78 75.00
   24. TAN, Kian Teong 11.34 75.00
   27. AKASAKI, Seiji 26.23 70.00
   27. CHEVAUX, Joris Mathias 19.11 70.00
   27. FLORES, Andy Javier 25.67 70.00
   30. FLORES, sandro 28.59 65.00
   30. KEET, Michael 29.92 65.00
   32. TAN, TL KRISTOPHER 24.70 60.00
   33. IP, Xun Ming 29.91 58.00
   34. MIYAZAKI, Osamu 21.99 55.00
   34. TAN, YR EVAN 19.55 55.00
   36. ENRIQUEZ, Marc Norman 28.79 53.00
   37. KHOO, PATRICK 21.99 51.00
   38. AKASAKI, Tomohiko 29.01 50.00
   38. DHAMI, Arjan SINGH 26.44 50.00
   38. JOSE MIGUEL, Carrasco 28.83 50.00
   38. LIN, Chia-Chun 19.72 50.00
   38. MALLINO, Bruno 26.76 50.00
   38. SINGH, Arhaan 21.16 50.00
   38. TAN, YUHAO - 50.00
   38. TEOH, SETH EN - 50.00
   38. THAM, Ye Han Oliver 29.05 50.00
   38. TREMOLIERES, Simon 25.29 50.00
   38. VAIRAVANATHAN, Kiran 21.84 50.00
   38. WEERASEKERA, Guyanga 17.32 50.00
   50. AKASAKI, Taichi 25.85 45.00
   50. MARSHALL, SHANE 15.60 45.00
   52. GOPAL, Kuhan 16.61 40.00
   52. LIE, Sen 28.93 40.00
   52. PHAM, Kinh 27.22 40.00
   52. VARMA, ARJUN 19.96 40.00
   56. CHIANG, Ethan 28.86 35.00
   56. ONG, Asher Yule 28.39 35.00
   58. MACKAY, Ryan william 28.91 33.00
   58. TAN, LER CHIEH 27.84 33.00
   58. TAN, Ler Yang 31.16 33.00
   61. PAL, AAMISH 13.13 30.00
   61. TAKAHIRO, Sakamaki 21.16 30.00
   61. TJIO, CALVIN 29.25 30.00
   64. ENCARNACION, Christopher - 28.00
   64. LIN, Mark 26.29 28.00
   64. ONG, Reuben 24.65 28.00
   67. AREJOLA, Terrell - 25.00
   67. BANG, John Hyun Gyum 29.78 25.00
   67. CHEN, Nigel 26.58 25.00
   67. DE GRAZIA, Andrea 24.24 25.00
   67. FANGIONO, Matthew 25.45 25.00
   67. FUNG, HK IRVIN 17.85 25.00
   67. FUNG, HY EDWIN - 25.00
   67. HUANG, Hongming 33.52 25.00
   67. LIE, Justin 27.91 25.00
   67. NEKOSHIMA, Kosuke 24.22 25.00
   67. NG, Yi Xun Brennon - 25.00
   67. PHAY, Kai Chuen 25.27 25.00
   67. RAWBONE, Matt - 25.00
   67. SAMEER, RAHUL 25.45 25.00
   67. SAUNDERS, Michael 20.27 25.00
   67. TAN, BRANDON 29.65 25.00
   67. TANTIWATPANICH, Paanyasis 19.08 25.00
   67. TIANG, Kayden - 25.00
   67. WIESE, CHRISTO 26.65 25.00
   86. HO, Brandon 24.33 23.00
   87. IYER, VIHAAN 26.63 18.00
   87. JAIN, Arav 29.14 18.00
   87. LIN, Hong Yi 30.68 18.00
   87. SEA, Bravis 30.34 18.00
   91. ARCILLA, Russell 21.58 15.00
   91. BAILEY, Hugo 29.36 15.00
   91. CHATURVEDI, Ishaan 25.49 15.00
   91. CHIANG, Ray 23.09 15.00
   91. CHONG, Ethan 19.98 15.00
   91. COTORA, Catalin - 15.00
   91. DING, Isaac, Zhi Wei 23.93 15.00
   91. FANGIONO, Caden 27.95 15.00
   91. FANGIONO, Ciliandra 26.44 15.00
   91. GABRA, David - 15.00
   91. GAY, JK BRENDAN 25.16 15.00
   91. GAYO, Karl Mark 26.47 15.00
   91. JOSHI, TUSHAR KANT 22.98 15.00
   91. KOHLI, Arjun 28.85 15.00
   91. KUMAR, Aaryaman 22.01 15.00
   91. LEONG, YEW WAH 17.17 15.00
   91. MACKENDRICK, AARON JOHN 33.99 15.00
   91. MANABE, Mio 25.29 15.00
   91. ONG, JUN KEVIN 29.33 15.00
   91. POON, Jack 28.09 15.00
   91. POON, Jon Rei Han 25.83 15.00
   91. RAY, Rohan 28.09 15.00
   91. SACHDEVA, Paarth 32.25 15.00
   91. SAPWAN, Alfyan 30.00 15.00
   91. SIAH, JY BENJAMIN 27.45 15.00
   91. TAN, Donovan Chuen Tao 30.22 15.00
   91. TAN, Keith Tan Wei Jun 29.57 15.00
   91. TAN, Yong Jun 29.17 15.00
   91. VADIVELOO, Prem 23.35 15.00
   91. WONG, ALEXANDER 25.91 15.00
   91. YEOW, ZR MATTHEW 19.69 15.00
   91. Yu, Zheng Kai 29.31 15.00
   123. CHEW, Jerome 30.95 8.00
   123. IMAI, Taichiro - 8.00
   123. LIM, Dylan 28.84 8.00
   123. LIM, Lincoln 29.52 8.00
   123. LOU, Syern Lucien C 30.28 8.00
   123. TAKAHASHI, Hisamizu - 8.00
   123. YONG, Yew Chin David 27.98 8.00
   130. ADIE, PRATAMA PUTRA 24.69 5.00
   130. BANG, Joshua Hyun Dam 29.74 5.00
   130. BURACK, ZACK 25.48 5.00
   130. CHEN, Fredrik 25.54 5.00
   130. CHEN, Jonas 29.89 5.00
   130. CHEN, Joshua Kay Jian 26.78 5.00
   130. CHENG, Joel 30.99 5.00
   130. CHIA, Yun En Kyan 31.08 5.00
   130. CHUNG, STEFAN 24.72 5.00
   130. DAHIYA, Jatin 12.90 5.00
   130. GEORGE, GU 31.75 5.00
   130. GU, ZHIXIANG 27.67 5.00
   130. HADIWIDJAJA, Eugene Peter 35.90 5.00
   130. HADIWIDJAJA, Theodorus - 5.00
   130. HARYADI, Ricky 29.03 5.00
   130. IM, JINSEONG 29.56 5.00
   130. JUNG, BooYoung 31.56 5.00
   130. KEK, Jeremy Jianbin 26.78 5.00
   130. KHOO, MARC 24.24 5.00
   130. KHUSAIRI, hanis jafni 25.36 5.00
   130. KONG, KA LOK GARETH 26.80 5.00
   130. KUAN, Joshua Yirui 36.27 5.00
   130. LAI, Chun Yang, Isaac - 5.00
   130. LEE, Tim 22.66 5.00
   130. Leong, Allen 29.07 5.00
   130. LIM, Jaden 32.90 5.00
   130. LIM COKROMULIA, Ervin 27.22 5.00
   130. LIU, JiaQi 35.48 5.00
   130. MA, Kurtis 29.80 5.00
   130. MISHRA, Soumen 31.76 5.00
   130. MOU, Ted Chang Kai - 5.00
   130. MOU, WEI - 5.00
   130. MUKHERJEE, Nikhil 21.34 5.00
   130. NISHIKI, Ryuta 30.91 5.00
   130. OBOKATA, Taisuke 31.98 5.00
   130. SANTUKA, Aakash 29.71 5.00
   130. SEKI, Taishi 31.98 5.00
   130. SEOW, Darryl 25.92 5.00
   130. SHUM, John 28.91 5.00
   130. SOH, Chung Jin Francis 29.73 5.00
   130. SOH, wan teng 30.03 5.00
   130. UM, SUNG WON - 5.00
   130. WONG, Wei Hong 28.73 5.00
   130. WONG, Weixiang Ethan 24.62 5.00
   130. YEO, Paul 27.24 5.00
   130. YONG, Eston 32.83 5.00
   130. YONG, YH DANIEL 29.40 5.00
   177. CHAN, CHEUNG 26.45 3.00
   177. CHAN, John Kwon Ray 26.81 3.00
   177. CHAN, Julian Kwon Young 32.04 3.00
   177. CHIA, Joachim - 3.00
   177. CHUA, Kok Foong Brandon 28.84 3.00
   177. HUANG, Oscar - 3.00
   177. KANEKO, Takuya 32.90 3.00
   177. KHOO, SHAUN 30.61 3.00
   177. LEE, Ying Qun, Darryl - 3.00
   177. LEONG, Joshua - 3.00
   177. LI, Lu 26.77 3.00
   177. LIM, Brandon, Jit Ern 25.99 3.00
   177. LOH, Matthew 28.89 3.00
   177. MINAMIMURA, Yuto 26.00 3.00
   177. MINATO, Shingo - 3.00
   177. MOHD AMIRZAH, AZRIL 29.03 3.00
   177. NARITA, Hayaki 21.62 3.00
   177. NG, GIN KYE 34.11 3.00
   177. NG, Xi Kai Maximilian - 3.00
   177. NGUYEN, Nhu Hieu 28.36 3.00
   177. NGUYEN VINH, Hai Trieu (Aaron) - 3.00
   177. RAMACHANDRAN, Ayush 28.66 3.00
   177. RAMACHANDRAN, Kartik 32.07 3.00
   177. SANDHU, Asher Ryan 33.73 3.00
   177. SOE MOE, Nicholas 31.76 3.00
   177. SON, Minki - 3.00
   177. SUM, Shao Zun 29.72 3.00
   177. SURESH, Anand 30.00 3.00
   177. TAN, Ting Hui 30.68 3.00
   177. TAY, Cleaven - 3.00
   177. TIN, TinMyoWai - 3.00
   177. TRIPATHY, Atman 35.63 3.00
   177. UENO, Akihiro - 3.00
   177. ZAW, Pyae Hein 32.17 3.00
 

 

Home  |  About STA  |  Tournament  |  Tennis Lesson  |  Coaching Course  |  Members  |  Rankings  |  Photo Gallery
© Copyright 2012 - Website Design & Development by Forecepts