RANKING
Gender:    Tournament Level:

Updated on 23-Apr-2024 05:11:41 PM Download into PDF
ITF World Tennis Number Updated On 11-Aug-2023 02:30:42 PM

   Rank Name ITF World Tennis Number Points
   1. ABADIA, DANIEL 7.57 380.00
   2. ABADIA, ADELO 8.74 306.00
   3. DAHIYA, Jatin 8.61 200.00
   4. SAUNDERS, Michael 8.00 175.00
   5. MANTRI, ADAVAIT 21.42 130.00
   5. PARTHASARATHY, Manikandan 18.18 130.00
   7. VENKATA SUBRAMANIAN, Arvind 27.32 125.00
   8. MALLINO, Bruno 22.14 110.00
   9. TAY, Rei Feng Xavier 24.75 101.00
   10. ALAM, Shaheed 5.84 100.00
   10. BARTE, Ralph Kevin 21.64 100.00
   12. ENRIQUEZ, Marc Norman - 80.00
   13. BABU, pranash 13.83 78.00
   14. KOEY, JK TAKESHI 8.94 76.00
   15. ABARQUEZ, ISRAEL JR 4.10 75.00
   15. KHOO, Joshua 22.70 75.00
   15. TAN, YR EVAN 20.95 75.00
   15. VAIRAVANATHAN, Kiran 16.23 75.00
   19. TREMOLIERES, Simon 24.49 72.00
   20. HO, Jie Xi Luke - 65.00
   21. CHUA, min jie 22.20 60.00
   21. FLORES, Andy Javier 26.99 60.00
   23. CHIANG, Ethan 24.73 57.00
   24. MUTO LIM, RYO - 55.00
   25. ARCILLA, Russell 23.74 51.00
   26. MOCCETTI, Gianandrea - 50.00
   26. ONG PATZWALD, Jagger 13.73 50.00
   26. VENTURINI, Giovanni 21.91 50.00
   29. Leong, Allen 23.40 46.00
   30. ALBURO, LOURELU MARI ADLAWAN 5.60 40.00
   30. BANG, John Hyun Gyum 28.23 40.00
   30. CHING HAO, Miaou - 40.00
   33. SAMEER, RAHUL 21.46 35.00
   33. SNG, Zachary 23.64 35.00
   35. HIKASA, Hiroyuki 31.53 30.00
   36. KOH, Ethan Matthew Han En 22.63 28.00
   36. LE VU, Louis Kim 28.01 28.00
   36. TIN, TinMyoWai - 28.00
   39. DHAMI, Arjan SINGH 25.25 26.00
   40. TAN, Cedric 26.77 24.00
   41. CHECRALLAH, Dany 29.28 23.00
   42. KHOUNGUI, Ottmane 28.53 21.00
   43. CHUA, Jin 26.39 20.00
   43. DUCLAUX, Colomban 16.88 20.00
   45. FANGIONO, Caden 25.80 18.00
   45. PAYET, Quentin - 18.00
   45. YEO, JX MAX 13.00 18.00
   48. AKASAKI, Taichi 26.08 17.00
   48. THAM, Ye Han Oliver 27.92 17.00
   50. PAL, AAMISH 16.70 16.00
   50. QUEK, Yi Shian Evan 28.23 16.00
   50. SHIE, Benjamin 28.52 16.00
   50. WANG, Yi-Feng 31.98 16.00
   50. YIP, Matthew 20.64 16.00
   55. BARRIENTOS, Alejandro - 15.00
   55. CHEVAUX, Joris Mathias 21.78 15.00
   55. EDUARDO TORRES, Eduardo Torres - 15.00
   55. ENRIQUEZ, Norman Joseph 21.30 15.00
   55. KERR, Charles 22.17 15.00
   55. LYE, Ethan Kai Xin 10.88 15.00
   55. POLLINA, Edoardo 24.93 15.00
   55. RAJEEV, Aryaman 21.63 15.00
   63. AKASAKI, Seiji 27.18 14.00
   63. NOOIJ, Obrecht 25.15 14.00
   65. NG, Michael 24.52 13.00
   65. RAJAN, Bhaskar 27.78 13.00
   65. TAN, Xiang Jian Andre 34.36 13.00
   68. TIANG, Kayden 28.77 12.00
   69. BAKRI, Ryan Sham - 11.00
   69. CHEN, Jonas 28.84 11.00
   69. CHUA, Kok Foong Brandon 26.77 11.00
   69. HO, Brandon 28.73 11.00
   69. MANABE, Mio 25.42 11.00
   69. PASAD, samay 33.98 11.00
   69. SHIOYA, Tomohisa 28.62 11.00
   69. SIM, Thaddeus 26.61 11.00
   77. CABRAL, JOAO 23.72 10.00
   77. CHAN, Jun Hui Ethan 25.53 10.00
   77. DAJANI, Zachary 26.41 10.00
   77. HINO, Yosuke 22.62 10.00
   77. LEE, Tim 22.73 10.00
   77. MARTYNIOUK, ARTYOM 16.45 10.00
   77. PATRO, rewan 27.44 10.00
   77. SHIOYA, Satoru 30.58 10.00
   77. WAKIMOTO, YUYA 28.71 10.00
   77. YONG, Joshua 29.57 10.00
   87. JAIN, Arav 28.50 9.00
   87. SULAIMAN, Antoni 27.79 9.00
   87. YUEN, Oliver 27.35 9.00
   90. LAI, MARK 26.01 8.00
   90. NARITA, Hayaki - 8.00
   90. NEMALI, Arnav 21.27 8.00
   90. TAN, Yong Jun 33.26 8.00
   94. CHAN, Yao Hui Dylan 29.48 7.00
   94. PHAY, Kai Chuen 24.97 7.00
   96. ADHEESH, Salian 31.95 6.00
   96. GANERIWALA, Neev 27.68 6.00
   96. GOPAL, Kuhan 21.99 6.00
   96. LIE, Sen 27.98 6.00
   96. LIM, Lincoln 28.20 6.00
   96. SHAH, Raj 27.39 6.00
   96. SYED RAYYAN ALI, Sayyed - 6.00
   96. TAN, Yu Rui 33.80 6.00
   96. TANTIWATPANICH, Paanyasis 25.63 6.00
   105. BAKAY, Michael 15.12 5.00
   105. BURRELL, Sam 22.83 5.00
   105. CHARTRES, Pierre 28.28 5.00
   105. CHEW, Jerome 26.68 5.00
   105. CHIN, Yen Tong - 5.00
   105. CHOW, Chia Eu 24.51 5.00
   105. CHUA, Freeman 26.33 5.00
   105. KEET, Michael 29.47 5.00
   105. KUAN, Joshua Yirui 30.25 5.00
   105. LE, Anatole 25.90 5.00
   105. LEE, JUN-WOO 31.68 5.00
   105. LIM RUI MING, Nicholas 26.50 5.00
   105. MATSUMOTO, Koki 28.47 5.00
   105. MCLOUGHLIN, Neil 25.63 5.00
   105. PEHNEC, Jan 24.21 5.00
   105. PREMANAND, Siddharth 31.84 5.00
   105. SAARENAS, Bryan - 5.00
   105. TAKAO, Tamotsu 28.99 5.00
   105. TREMOLIERES, Julien 23.89 5.00
   105. WATERS, Oliver 29.87 5.00
   105. WEE, Mark 33.71 5.00
   105. YU, Liguang 28.46 5.00
   127. BANG, Joshua Hyun Dam 28.57 4.00
   127. EBRAHIM, Tariq 35.31 4.00
   127. GAY, JK BRENDAN 23.14 4.00
   127. KOH, Theodore - 4.00
   127. LEE HARNADI, Andre 25.37 4.00
   127. LIM, Chung Peng 29.67 4.00
   127. LUWANSKI, Patryk 26.78 4.00
   127. MUHAMMAD, Faiz 25.79 4.00
   127. ONG, Asher Yule 28.29 4.00
   127. POON, Jon Rei Han 26.74 4.00
   127. RIGOT, Nicolas 30.39 4.00
   127. SUZUKI, Daisuke - 4.00
   127. TAY, Matthew 26.88 4.00
   127. WONG, ALEXANDER 28.52 4.00
   127. YANG, LICHEN 25.52 4.00
   142. AKASAKI, Tomohiko 33.83 3.00
   142. ANG, James 22.98 3.00
   142. ANG, WEI QIANG DARREN - 3.00
   142. AREJOLA, Terrell - 3.00
   142. BABU, KARUN 26.39 3.00
   142. CALDEIRA, Damien 25.51 3.00
   142. CHAMPNESS, Marcus 30.76 3.00
   142. CHATURVEDI, Ishaan 26.27 3.00
   142. CHEA, JEFF JIE 30.50 3.00
   142. CHOW, ELISHA 16.13 3.00
   142. GABLER, Jared 28.88 3.00
   142. GARG, Rohan 25.80 3.00
   142. GUARNERIO, Guglielmo - 3.00
   142. HARIHARAN, Shiv 27.44 3.00
   142. HARRISON, Toran 25.41 3.00
   142. HO, Raymond 26.84 3.00
   142. JOSHI, TUSHAR KANT 26.90 3.00
   142. LAM, Aiden 30.53 3.00
   142. LEE, CR ANDREW 19.32 3.00
   142. LEE, Lionel Hock Hoe 35.36 3.00
   142. LEONG, YEW WAH 23.76 3.00
   142. LI, Lu 32.80 3.00
   142. LIE, Justin 29.01 3.00
   142. LIN, Hong Yi 26.85 3.00
   142. MANRAL, Deepak 34.24 3.00
   142. MARCIANO, CHRISTOPHE 27.25 3.00
   142. MARLIER, Sebastien 34.17 3.00
   142. MEIJER, Jesper 25.03 3.00
   142. PAL, Dev 29.92 3.00
   142. PATHARKAR, Darsh 25.25 3.00
   142. RAINA, Chakshu 29.57 3.00
   142. RANADE, Apurva Mahadeo 32.35 3.00
   142. SACHDEVA, Paarth 28.08 3.00
   142. SANTUKA, Aakash 25.83 3.00
   142. SEKI, Taishi 33.26 3.00
   142. SELVARAJ, SANTHOSH 27.72 3.00
   142. SERDET, Joseph - 3.00
   142. SIAK, Kah Wai 31.29 3.00
   142. SUN, Emmanuel Suripin Yikai 32.24 3.00
   142. TEH, Evan Shao Wei 29.88 3.00
   142. UCHIYAMA, Taisei 25.94 3.00
   142. VANNA, Dara Pong 24.28 3.00
   142. WAN ISA, WAN ZACHARY 25.16 3.00
   142. WESTGATE, Marc Zinzan 23.77 3.00
   142. YONG, JEFFREY 22.75 3.00
   187. BAILEY, Hugo 28.38 2.00
   187. CHEN, Fredrik 24.25 2.00
   187. CHEN, Ryan Guang Wen 28.64 2.00
   187. DE MEERLEER SANCHEZ, Jean 30.41 2.00
   187. IM, JINSEONG 25.19 2.00
   187. KANEKO, Takuya 30.04 2.00
   187. LIEW, Chee Hwee 28.39 2.00
   187. LIM, Dylan 28.04 2.00
   187. LIM, Kye Isaac 33.96 2.00
   187. LIU, Ming - 2.00
   187. RUTTEMAN, Edward 34.65 2.00
   187. SALVADOR, JOAQUIN ALONZO 27.76 2.00
   187. SEHGAL, Anvay 29.81 2.00
   187. TASHIRO, Ken 35.74 2.00
   187. VIJAY, Praveen 34.99 2.00
   187. Yu, Zheng Kai 28.27 2.00
   203. ABD WAHAB, Sophiaan 24.80 1.00
   203. ABDOOLCARIM, Mohammed 31.63 1.00
   203. BAWA, Aman - 1.00
   203. BUSH, PETER E 24.84 1.00
   203. CHA, Jungbin 29.72 1.00
   203. CHAN, Jia Hui 36.74 1.00
   203. CHAN, Julian Kwon Young 35.08 1.00
   203. CHAZEAU, Lucas 25.88 1.00
   203. CHEN, Nigel 24.10 1.00
   203. CHENG, Joel 29.56 1.00
   203. CHEW, Aiden 32.85 1.00
   203. CHIA, Yun En Kyan 33.98 1.00
   203. CHO, Kwok Sin 31.58 1.00
   203. CHONG, Ethan 22.98 1.00
   203. CHOO, PD BRYAN 23.48 1.00
   203. CINTRACT, ludovic 25.78 1.00
   203. CROSSLAND, Parker 26.57 1.00
   203. DALMIA, Kundan 23.89 1.00
   203. DE GRAZIA, Andrea 22.32 1.00
   203. DERINER, BERK 29.76 1.00
   203. DOLYA, Robert 21.39 1.00
   203. DONDE, Tanay 31.88 1.00
   203. D'SILVA, Sohan - 1.00
   203. FOO, ERWIN 24.33 1.00
   203. FOO, Jeremy 25.29 1.00
   203. FURUSHO, Kota 30.52 1.00
   203. GOZALI, Tyler Jethro 33.92 1.00
   203. HADIWIDJAJA, Eugene Peter 33.19 1.00
   203. HAMZAH, HARUN 17.22 1.00
   203. HANS, Adwit 28.44 1.00
   203. HENG, Zhi hong, linus 32.26 1.00
   203. HO, Bradley 34.56 1.00
   203. HOSHIKA, Masato - 1.00
   203. IGARASHI, Kaita 31.79 1.00
   203. INGRAM, Piers 36.28 1.00
   203. IRULAPPAN, Karthik 26.78 1.00
   203. IYENGAR, SATHYANARAYANAN KRISHNAN - 1.00
   203. IYER, VIHAAN 23.85 1.00
   203. JI, Ye 28.20 1.00
   203. KANG, Reynard 33.38 1.00
   203. KATYAL, Pranav 27.28 1.00
   203. KHOO, Jack Chern Rong 35.77 1.00
   203. KHOO, Kaleb 27.99 1.00
   203. KINOSHITA, AKIHIRO - 1.00
   203. KOH, EUGENE 28.65 1.00
   203. KOHLI, Nitin - 1.00
   203. KUMAR, Aaryaman 26.15 1.00
   203. KUMAR, Vin 30.24 1.00
   203. LIM, Jia Ren 25.68 1.00
   203. LIM, Kai Zhe Bryan - 1.00
   203. LIM COKROMULIA, Ervin 35.35 1.00
   203. LIN, Johnny 26.75 1.00
   203. LO, Jimmy 33.91 1.00
   203. LOH, Matthew 25.51 1.00
   203. MANSOUR, Adam - 1.00
   203. MARANTE, Ethan 31.82 1.00
   203. MISHRA, Ayush - 1.00
   203. MONTGOMERY, Sean 27.06 1.00
   203. MONTI, Julian 23.86 1.00
   203. NERLEKAR, Madhav Dinesh 30.34 1.00
   203. NG, Jeremy 28.03 1.00
   203. NG, TECK KHIM COLLIN 33.28 1.00
   203. NG, Yi Xun Brennon - 1.00
   203. NGIN, Zhi En Jowan 27.54 1.00
   203. NIE, Hanlin 25.95 1.00
   203. NISHIKI, Ryuta 31.32 1.00
   203. OKAWA, Kiichiro 33.28 1.00
   203. OSMAN, MD HYKAL 20.72 1.00
   203. PARIKH, Anshul BAKUL 26.60 1.00
   203. PATHOMSAK, Trin 29.92 1.00
   203. PEDERSEN, Miguel 25.67 1.00
   203. PHETPADRIEW, Peerapat - 1.00
   203. RAY, SIddharth 31.73 1.00
   203. ROBIN, Ng 37.46 1.00
   203. RONQUILLO, Julius 25.71 1.00
   203. ROSSI, MATTEO 32.25 1.00
   203. RYOJIRO, HAYASHI 32.58 1.00
   203. SAHIL, Singh 27.86 1.00
   203. SASAKI, Takashi 36.17 1.00
   203. SOE MOE, Johnathan 21.52 1.00
   203. SUI, guotai 36.46 1.00
   203. SUMAN, SHEKHAR - 1.00
   203. SUN, Mike 28.28 1.00
   203. SZE, KAI JIE 29.85 1.00
   203. TAN, LER CHIEH 27.50 1.00
   203. TAY, Cleaven - 1.00
   203. TEO, TERRENCE 28.85 1.00
   203. TEO, Miles 31.46 1.00
   203. TEWARI, Ravi 36.12 1.00
   203. THENG, KW CHRISTOPHER 12.78 1.00
   203. UEMURA, Takahito 29.64 1.00
   203. WANG, ZHE 31.97 1.00
   203. WOLFF, Romain 26.29 1.00
   203. WONG, Lucas Jun Xian 35.28 1.00
   203. WONG, MAXIMUS ZAVIER 19.80 1.00
   203. WONG, Meng Kit 35.65 1.00
   203. WONG, Walter 27.00 1.00
   203. WONG, Wei Hong 28.43 1.00
   203. ZHANG, SICAI 35.85 1.00
 

 

Home  |  About STA  |  Tournament  |  Tennis Lesson  |  Coaching Course  |  Members  |  Rankings  |  Photo Gallery
© Copyright 2012 - Website Design & Development by Forecepts