RANKING
Gender:    Tournament Level:

Updated on 11-Oct-2024 11:47:45 PM Download into PDF
ITF World Tennis Number Updated On 25-Sep-2024 07:44:32 AM

   Rank Name ITF World Tennis Number Points
   1. ABADIA, ADELO 15.11 315.00
   2. ABADIA, DANIEL 9.27 255.00
   3. DAHIYA, Jatin 11.62 250.00
   4. SAUNDERS, Michael 13.72 225.00
   5. ABARQUEZ, ISRAEL JR 9.32 150.00
   6. TAY, Rei Feng Xavier 23.94 136.00
   7. PARTHASARATHY, Manikandan 20.12 133.00
   8. CHUA, min jie 20.08 105.00
   9. ALAM, Shaheed 8.67 100.00
   9. MALLINO, Bruno 21.87 100.00
   9. PATROMBON, Jason 11.67 100.00
   12. SNG, Zachary 22.82 80.00
   13. MANTRI, ADAVAIT 22.81 75.00
   13. VAIRAVANATHAN, Kiran 16.21 75.00
   15. TREMOLIERES, Simon 24.55 71.00
   15. VENKATA SUBRAMANIAN, Arvind 24.29 71.00
   17. MUTO LIM, RYO - 70.00
   18. BARRIENTOS, Alejandro - 65.00
   19. CHIN, Yen Tong 24.46 62.00
   20. BANG, John Hyun Gyum 26.87 60.00
   20. ENRIQUEZ, Marc Norman 21.25 60.00
   20. Leong, Allen 24.48 60.00
   23. TAN, YR EVAN 23.57 53.00
   24. CHIANG, Ethan 24.53 51.00
   25. HO, Jie Xi Luke - 50.00
   25. JIMENEZ, Jorge 18.69 50.00
   25. MOCCETTI, Gianandrea - 50.00
   25. PAL, AAMISH 17.73 50.00
   29. NEMALI, Arnav 20.12 43.00
   30. KHOUNGUI, Ottmane 25.83 42.00
   31. TAKAHASHI, Takumi 22.93 35.00
   32. CHING HAO, Miaou 22.34 30.00
   32. POLLINA, Edoardo 23.24 30.00
   32. SAARENAS, Bryan 22.17 30.00
   35. TIN, TinMyoWai - 29.00
   36. BABU, pranash 13.30 28.00
   36. MANABE, Mio 25.36 28.00
   38. LEONG, CHEE JUN 10.08 25.00
   38. SAMEER, RAHUL 21.36 25.00
   40. CHEN, Fredrik 24.31 22.00
   41. AKASAKI, Seiji 27.12 21.00
   41. ARCILLA, Russell 24.36 21.00
   41. BANG, Joshua Hyun Dam 29.94 21.00
   41. DUCLAUX, Colomban 20.78 21.00
   41. FLORES, Andy Javier 23.90 21.00
   41. HIKASA, Hiroyuki 27.80 21.00
   41. QUEK, Yi Shian Evan 26.73 21.00
   48. CHECRALLAH, Dany 25.82 20.00
   48. HINO, Yosuke 22.75 20.00
   48. PAYET, Quentin - 20.00
   51. FUENTES CANCINO, HECTOR RAMON - 19.00
   52. ENCARNACION, Christopher 21.84 18.00
   53. KHOO, Joshua 22.97 16.00
   53. TAN, Cedric 27.50 16.00
   53. WAKIMOTO, YUYA 24.11 16.00
   53. WANG, Yi-Feng 29.50 16.00
   53. YONG, Joshua 26.67 16.00
   58. ALBURO, LOURELU MARI ADLAWAN 10.10 15.00
   58. CHEN, Sze Ting 24.57 15.00
   58. EDUARDO TORRES, Eduardo Torres - 15.00
   58. FUNG, HK IRVIN 17.76 15.00
   58. GAYO, Karl Mark 21.31 15.00
   58. KERR, Charles 24.64 15.00
   58. RIGOT, Nicolas - 15.00
   58. SHIE, Benjamin 28.72 15.00
   58. VESTAL, JOSHUA 19.25 15.00
   58. VIJAY, Vishal 26.45 15.00
   58. YEO, JX MAX - 15.00
   58. YONG, Yew Chin David 20.98 15.00
   70. GAY, JK BRENDAN 24.28 14.00
   70. PASAD, samay 29.57 14.00
   72. TAN, Xiang Jian Andre 31.35 13.00
   73. LUWANSKI, Patryk 26.63 12.00
   73. SHIOYA, Satoru 25.97 12.00
   73. TAY, Matthew 27.38 12.00
   76. SHARIN, Adam 32.06 11.00
   77. CABRAL, JOAO 25.99 10.00
   77. CHUA, Jin 24.61 10.00
   77. KUAN, Joshua Yirui 30.72 10.00
   77. NG, Michael 26.41 10.00
   77. NISHIKI, Ryuta 31.44 10.00
   82. HO, Brandon 28.77 9.00
   82. SHIOYA, Tomohisa 27.41 9.00
   84. NIE, Hanlin 28.17 8.00
   85. ADHEESH, Salian 34.97 7.00
   85. BAILEY, Hugo 30.11 7.00
   85. CHAZEAU, Lucas 26.30 7.00
   85. CHEN, Jonas 29.32 7.00
   85. LEE, JUN-WOO 31.48 7.00
   85. LEE, Tim 23.30 7.00
   85. NOOIJ, Obrecht 28.11 7.00
   85. TAN, Yu Rui 36.54 7.00
   85. TIANG, Kayden - 7.00
   94. CHAN, Yao Hui Dylan 29.47 6.00
   94. CHEVAUX, Joris Mathias 22.69 6.00
   94. DHAMI, Arjan SINGH 25.41 6.00
   94. HOBBS, Adam 25.08 6.00
   94. JAIN, Arav 26.19 6.00
   94. MONTI, Julian 23.95 6.00
   94. NANDA, Akshobhya 31.70 6.00
   94. PHAY, Kai Chuen 25.68 6.00
   94. SHASHIM ALIDROS, SYED MOHD ALIDROS 26.47 6.00
   94. TANTIWATPANICH, Paanyasis 22.26 6.00
   94. THAM, Ye Han Oliver 27.00 6.00
   94. WOI, YONG YEE 22.52 6.00
   94. YUEN, Oliver 27.04 6.00
   107. ANG, WEI QIANG DARREN - 5.00
   107. BAWA, Aman - 5.00
   107. BIGIO, Jerome 26.65 5.00
   107. BURACK, ZACK 28.59 5.00
   107. CALDEIRA, Damien 25.30 5.00
   107. CHAN, Jun Hui Ethan 27.22 5.00
   107. CHUA, Freeman 28.82 5.00
   107. FANGIONO, Caden 26.43 5.00
   107. GOPAL, Kuhan 24.28 5.00
   107. IZUMI, utaya 30.69 5.00
   107. KINDT, Charles - 5.00
   107. KOH, Theodore - 5.00
   107. LIM RUI MING, Nicholas 26.59 5.00
   107. MA, Adrian 28.39 5.00
   107. MARANTE, Ethan 35.30 5.00
   107. MARLIER, Sebastien 27.77 5.00
   107. MCLOUGHLIN, Neil 26.19 5.00
   107. ONG, Asher Yule 28.68 5.00
   107. PREMANAND, Siddharth 30.64 5.00
   107. RUTTEMAN, Edward 31.43 5.00
   107. SIM, Thaddeus 26.45 5.00
   107. SURESH, Anand 27.07 5.00
   107. TAKAHASHI, Hisamizu 27.15 5.00
   107. TAN, Kian Teong 17.29 5.00
   107. TAN, TL KRISTOPHER 18.51 5.00
   107. TREMOLIERES, Julien 23.32 5.00
   107. VIJAY, Praveen 30.92 5.00
   107. WATERS, Oliver 28.84 5.00
   135. ABD WAHAB, Sophiaan 29.47 4.00
   135. CAO, Yizhou 34.97 4.00
   135. CHEW, Jerome 26.87 4.00
   135. DAJANI, Zachary 27.52 4.00
   135. DE GRAZIA, Andrea 22.98 4.00
   135. GOZALI, Tyler Jethro 32.26 4.00
   135. HARIHARAN, Shiv 25.40 4.00
   135. KUMAR, Aaryaman 27.30 4.00
   135. LAM, Aiden 29.83 4.00
   135. LIM, Dylan 26.58 4.00
   135. LIM, Lincoln 31.98 4.00
   135. RAJAN, Bhaskar 28.85 4.00
   135. SOE MOE, Johnathan 26.56 4.00
   135. TAKAO, Tamotsu 27.80 4.00
   135. TAY, Cleaven - 4.00
   150. ANBANANTAN, Shriraam 24.89 3.00
   150. AREJOLA, Terrell - 3.00
   150. BABU, KARUN 27.00 3.00
   150. BOS, Justin - 3.00
   150. BURRELL, Sam 25.57 3.00
   150. BUSH, PETER E 27.37 3.00
   150. CHAN, John Kwon Ray 28.12 3.00
   150. CHAN, Julian Kwon Young 32.85 3.00
   150. CHATURVEDI, Ishaan 26.20 3.00
   150. CHEN, YJ LUKE 23.66 3.00
   150. CHOW, Chia Eu 26.40 3.00
   150. DEAN, Nick - 3.00
   150. DHAR, aditya - 3.00
   150. EBRAHIM, Tariq 31.65 3.00
   150. EXCONDE, Johann 25.38 3.00
   150. KANEKO, Takuya 30.23 3.00
   150. KEET, Michael 28.67 3.00
   150. KHOO, Jack Chern Rong - 3.00
   150. KONG, KA LOK GARETH 25.96 3.00
   150. LAI, Chun Yang, Isaac - 3.00
   150. LAI, MARK 26.79 3.00
   150. LE VU, Louis Kim 28.59 3.00
   150. LIN, Hong Yi 26.28 3.00
   150. LIN, Johnny 28.52 3.00
   150. LUI, Kenneth 31.66 3.00
   150. MAHESH, Akhil 26.33 3.00
   150. PATHARKAR, Darsh 26.50 3.00
   150. POTUTAN, Al Francis 27.22 3.00
   150. QIN, Lang 30.68 3.00
   150. SACHDEVA, Paarth 30.67 3.00
   150. SANTUKA, Aakash 27.57 3.00
   150. SEKI, Taishi 29.21 3.00
   150. SERDET, Joseph 26.15 3.00
   150. SETHO, Shaun Yu Feng 29.99 3.00
   150. SINGH BESSI, DEREN PAL - 3.00
   150. SUZUKI, Daisuke 29.58 3.00
   150. SYED RAYYAN ALI, Sayyed - 3.00
   150. TAN, YUHAO 26.93 3.00
   150. WESTGATE, Marc Zinzan - 3.00
   150. WOLFF, Romain 29.69 3.00
   150. WONG, Lucas Jun Xian 32.95 3.00
   150. WONG, SETH IQ 21.83 3.00
   150. WOOD, Grady 31.43 3.00
   150. ZU, QICHEN 32.18 3.00
   194. AKASAKI, Taichi 25.06 2.00
   194. BELCHER, Theodore 32.88 2.00
   194. BURLA, Harshit 35.53 2.00
   194. HOSHIKA, Masato 28.63 2.00
   194. LIM, Kai Zhe Bryan - 2.00
   194. MISHRA, Ayush 29.42 2.00
   194. NERLEKAR, Madhav Dinesh 28.48 2.00
   194. PATRO, rewan 26.79 2.00
   194. TAN, LER CHIEH 29.10 2.00
   194. TAN, Yong Jun 32.10 2.00
   194. Yu, Zheng Kai 28.24 2.00
   194. ZHANG, SICAI - 2.00
   206. ABDOOLCARIM, Mohammed 28.97 1.00
   206. AKASAKI, Tomohiko 29.42 1.00
   206. AVATAPALLI, Aniketh 35.01 1.00
   206. BAKRI, Ryan Sham - 1.00
   206. CEREZE, ADRIEN 31.56 1.00
   206. CHANDA, Akshay 28.90 1.00
   206. CHENG, Joel 30.54 1.00
   206. CHEW, Aiden 29.85 1.00
   206. CHIA, Yun En Kyan 33.80 1.00
   206. CHONG, Ethan 25.76 1.00
   206. CHUA, Kok Foong Brandon 26.85 1.00
   206. CINTRACT, ludovic 27.21 1.00
   206. CROSSLAND, Parker 25.93 1.00
   206. DERINER, BERK 35.71 1.00
   206. D'SILVA, Sohan - 1.00
   206. FOO, Jeremy 26.27 1.00
   206. GANERIWALA, Neev 34.04 1.00
   206. GOH, Andrew 34.20 1.00
   206. GROBMAN, Max 26.58 1.00
   206. GUPTA, Vivaan 33.78 1.00
   206. GURUSAMY, Sankara Subbu 31.46 1.00
   206. HADIWIDJAJA, Eugene Peter 35.22 1.00
   206. HENG, Zhi hong, linus 32.08 1.00
   206. IM, JINSEONG 29.50 1.00
   206. INGRAM, Piers 33.00 1.00
   206. IYENGAR, SATHYANARAYANAN KRISHNAN - 1.00
   206. IYER, VIHAAN 25.50 1.00
   206. JI, Ye 31.50 1.00
   206. JOEY, SALVADOR 26.27 1.00
   206. KATO, Hiromichi 32.20 1.00
   206. KINOSHITA, AKIHIRO - 1.00
   206. KOA, Kai Rong Jerome 33.02 1.00
   206. LEE, Hoe Yuan Alex 31.47 1.00
   206. LEONG, ZK RUSSELL 18.21 1.00
   206. LIE, Justin 27.35 1.00
   206. LIE, Sen 28.76 1.00
   206. LIEW, Chee Hwee 30.94 1.00
   206. LIM, Kye Isaac 33.54 1.00
   206. LIM, WX SCOTT 27.24 1.00
   206. LIM COKROMULIA, Ervin 34.90 1.00
   206. LOH, Matthew 29.21 1.00
   206. MACKAY, Ryan william 25.47 1.00
   206. MAHTANI, Krish 29.76 1.00
   206. MANSOUR, Adam - 1.00
   206. MARCIANO, CHRISTOPHE 26.24 1.00
   206. MARGHOOB, Noah 34.98 1.00
   206. MISHRA, Madhav Kumar - 1.00
   206. MUHAMMAD, Faiz 26.48 1.00
   206. NG, TECK KHIM COLLIN 31.15 1.00
   206. NG, Yi Xun Brennon - 1.00
   206. NGUYEN VINH, Hai Trieu (Aaron) 30.06 1.00
   206. OKAWA, Kiichiro 30.69 1.00
   206. PHETPADRIEW, Peerapat 26.79 1.00
   206. POON, Jon Rei Han 30.88 1.00
   206. RAMACHANDRAN, Kartik 30.24 1.00
   206. RAY, SIddharth 27.95 1.00
   206. RONQUILLO, Julius 27.25 1.00
   206. SANDHU, Asher Ryan 30.32 1.00
   206. SEHGAL, Anvay 35.21 1.00
   206. SELVARAJ, SANTHOSH 29.42 1.00
   206. SUI, guotai 31.13 1.00
   206. SUMAN, SHEKHAR - 1.00
   206. TAN, Dylan 31.77 1.00
   206. TAN, Ler Yang 31.45 1.00
   206. TAN, Ting Hui 23.45 1.00
   206. TANG, Ryan Zhi Feng 33.88 1.00
   206. TASHIRO, Ken 28.95 1.00
   206. TEWARI, Ravi 30.56 1.00
   206. THUNG, GARY 30.58 1.00
   206. TONG, ETHAN 26.28 1.00
   206. UENO, Akihiro - 1.00
   206. WAN ISA, WAN ZACHARY 28.67 1.00
   206. WIESE, CHRISTO 17.90 1.00
   206. WONG, ALEXANDER 26.44 1.00
   206. WONG, Walter 29.17 1.00
   206. WONG, Weixiang Ethan 27.50 1.00
   206. YANG, LICHEN 27.21 1.00
   206. YASIN, Jerall 15.12 1.00
   206. YASIN, Jeremy 15.86 1.00
   206. YE, ZHENGQI 33.48 1.00
   206. YEO, Hann 28.68 1.00
   206. YIP, Matthew 21.24 1.00
   206. ZHANG, Tao 31.10 1.00
 

 

Home  |  About STA  |  Tournament  |  Tennis Lesson  |  Coaching Course  |  Members  |  Rankings  |  Photo Gallery
© Copyright 2012 - Website Design & Development by Forecepts