RANKING
Gender:    Tournament Level:

Updated on 09-Dec-2024 10:33:32 AM Download into PDF
ITF World Tennis Number Updated On 25-Sep-2024 07:44:32 AM

   Rank Name ITF World Tennis Number Points
   1. ABADIA, ADELO 15.16 315.00
   2. SAUNDERS, Michael 13.78 275.00
   3. ABADIA, DANIEL 9.35 255.00
   4. DAHIYA, Jatin 11.68 250.00
   5. ABARQUEZ, ISRAEL JR 9.40 150.00
   6. TAY, Rei Feng Xavier 23.98 136.00
   7. PARTHASARATHY, Manikandan 20.25 133.00
   8. CHUA, min jie 20.13 130.00
   9. ALAM, Shaheed 9.38 100.00
   9. MALLINO, Bruno 21.91 100.00
   9. PATROMBON, Jason 11.74 100.00
   12. ENRIQUEZ, Marc Norman 21.30 85.00
   13. SNG, Zachary 23.79 80.00
   14. TREMOLIERES, Simon 24.93 76.00
   15. VAIRAVANATHAN, Kiran 16.26 75.00
   16. LIM, Ryo Muto - 70.00
   17. CHIANG, Ethan 24.81 66.00
   18. BARRIENTOS, Alejandro - 65.00
   19. CHIN, Yen Tong 24.50 62.00
   20. Leong, Allen 24.52 60.00
   21. VENKATA SUBRAMANIAN, Arvind 24.33 56.00
   22. BANG, John Hyun Gyum 26.71 50.00
   22. ENRIQUEZ, Norman Joseph 19.18 50.00
   22. JIMENEZ, Jorge 18.72 50.00
   22. MANTRI, ADAVAIT 22.85 50.00
   22. PAL, AAMISH 17.79 50.00
   22. TAKAHASHI, Takumi 22.96 50.00
   28. NEMALI, Arnav 20.18 43.00
   28. TAN, YR EVAN 23.61 43.00
   30. KHOUNGUI, Ottmane 25.86 38.00
   31. LUWANSKI, Patryk 26.69 37.00
   32. SHIOYA, Tomohisa 27.03 33.00
   33. POLLINA, Edoardo 23.41 30.00
   33. SAARENAS, Bryan 22.21 30.00
   35. TIN, TinMyoWai - 29.00
   36. LEONG, CHEE JUN 10.16 25.00
   36. SAMEER, RAHUL 21.35 25.00
   38. MANABE, Mio 25.38 23.00
   39. AKASAKI, Seiji 27.20 21.00
   39. ARCILLA, Russell 24.32 21.00
   39. BANG, Joshua Hyun Dam 28.58 21.00
   39. CHEN, Fredrik 24.35 21.00
   39. FLORES, Andy Javier 23.94 21.00
   39. HIKASA, Hiroyuki 27.80 21.00
   39. PHAY, Kai Chuen 25.99 21.00
   46. CHECRALLAH, Dany 25.85 20.00
   46. FUENTES CANCINO, HECTOR RAMON - 20.00
   46. HINO, Yosuke 23.03 20.00
   46. PAYET, Quentin - 20.00
   50. ENCARNACION, Christopher 21.52 18.00
   51. KHOO, Joshua 23.01 16.00
   51. MACKAY, Ryan william 25.50 16.00
   51. TAN, Cedric 27.69 16.00
   51. TAY, Matthew 27.90 16.00
   51. YONG, Joshua 26.69 16.00
   56. ALBURO, LOURELU MARI ADLAWAN 10.18 15.00
   56. CHEN, Sze Ting 25.25 15.00
   56. FUNG, HK IRVIN 17.83 15.00
   56. GAYO, Karl Mark 21.36 15.00
   56. KERR, Charles 24.68 15.00
   56. NG, Michael 26.44 15.00
   56. PONOMAREV, Oleg 21.62 15.00
   56. RIGOT, Nicolas - 15.00
   56. SHIE, Benjamin 28.38 15.00
   56. VESTAL, JOSHUA 19.29 15.00
   56. VIJAY, Vishal 26.45 15.00
   56. WAKIMOTO, YUYA 24.15 15.00
   56. YEO, JX MAX - 15.00
   56. YONG, Yew Chin David 21.03 15.00
   70. GAY, JK BRENDAN 24.32 14.00
   71. NIE, Hanlin 28.20 13.00
   72. CHEVAUX, Joris Mathias 22.73 11.00
   72. HOBBS, Adam 25.12 11.00
   72. SHARIN, Adam 32.07 11.00
   72. SHIOYA, Satoru 26.00 11.00
   76. CHAN, Jun Hui Ethan 27.25 10.00
   76. KUAN, Joshua Yirui 30.36 10.00
   76. NISHIKI, Ryuta 31.45 10.00
   76. PASAD, samay 29.59 10.00
   80. CABRAL, JOAO 26.03 9.00
   80. LAM, Aiden 29.85 9.00
   82. ADHEESH, Salian 34.98 8.00
   82. BABU, KARUN 27.03 8.00
   82. HO, Brandon 28.80 8.00
   82. TAN, Xiang Jian Andre 31.37 8.00
   86. BAILEY, Hugo 30.14 7.00
   86. CHAZEAU, Lucas 26.34 7.00
   86. LEE, JUN-WOO 31.50 7.00
   86. LEE, Tim 23.33 7.00
   86. THAM, Ye Han Oliver 27.03 7.00
   86. TIANG, Kayden - 7.00
   92. BAKRI, Ryan Sham - 6.00
   92. CHAN, Yao Hui Dylan 30.03 6.00
   92. DHAMI, Arjan SINGH 25.39 6.00
   92. DUCLAUX, Colomban 20.82 6.00
   92. JAIN, Arav 26.22 6.00
   92. MARANTE, Ethan 35.31 6.00
   92. MONTI, Julian 23.99 6.00
   92. NANDA, Akshobhya 31.72 6.00
   92. QUEK, Yi Shian Evan 26.76 6.00
   92. SHASHIM ALIDROS, SYED MOHD ALIDROS 26.49 6.00
   92. TAN, TL KRISTOPHER 18.56 6.00
   92. VIJAY, Praveen 30.94 6.00
   92. WOI, YONG YEE 22.56 6.00
   92. YUEN, Oliver 27.08 6.00
   106. ANG, WEI QIANG DARREN - 5.00
   106. BAWA, Aman - 5.00
   106. BIGIO, Jerome 26.68 5.00
   106. BURACK, ZACK 28.61 5.00
   106. CALDEIRA, Damien 25.33 5.00
   106. CHING HAO, Miaou 21.73 5.00
   106. CHUA, Freeman 28.85 5.00
   106. CHUA, Jin 24.65 5.00
   106. DUBOURDIEU, Tristan - 5.00
   106. IZUMI, utaya 30.71 5.00
   106. KINDT, Charles - 5.00
   106. KOH, Theodore - 5.00
   106. MA, Adrian 28.42 5.00
   106. MARLIER, Sebastien 27.78 5.00
   106. MCLOUGHLIN, Neil 26.17 5.00
   106. RUTTEMAN, Edward 31.46 5.00
   106. SIM, Thaddeus 26.49 5.00
   106. SURESH, Anand 26.88 5.00
   106. TAKAHASHI, Hisamizu 27.17 5.00
   106. TAN, Kian Teong 17.35 5.00
   106. TREMOLIERES, Julien 23.35 5.00
   106. WATERS, Oliver 28.88 5.00
   128. ABD WAHAB, Sophiaan 29.52 4.00
   128. CAO, Yizhou 34.98 4.00
   128. CHEW, Jerome 26.87 4.00
   128. DE GRAZIA, Andrea 23.03 4.00
   128. GOZALI, Tyler Jethro 32.28 4.00
   128. HARIHARAN, Shiv 25.43 4.00
   128. KUMAR, Aaryaman 27.33 4.00
   128. LIM, Dylan 27.84 4.00
   128. LIM, Lincoln 31.94 4.00
   128. ONG, Asher Yule 28.29 4.00
   128. RAJAN, Bhaskar 28.87 4.00
   128. SOE MOE, Johnathan 26.60 4.00
   128. TAY, Cleaven - 4.00
   141. AKASAKI, Taichi 25.10 3.00
   141. ANBANANTAN, Shriraam 24.92 3.00
   141. BABU, pranash 13.37 3.00
   141. BELCHER, Theodore 32.88 3.00
   141. BOS, Justin - 3.00
   141. BURLA, Harshit 35.54 3.00
   141. BURRELL, Sam 25.59 3.00
   141. BUSH, PETER E 27.40 3.00
   141. CHAN, John Kwon Ray 28.15 3.00
   141. CHAN, Julian Kwon Young 32.86 3.00
   141. CHATURVEDI, Ishaan 26.25 3.00
   141. CHEN, YJ LUKE 23.70 3.00
   141. CHOW, Chia Eu 26.43 3.00
   141. DAJANI, Zachary 27.55 3.00
   141. DEAN, Nick - 3.00
   141. DHAR, aditya 31.78 3.00
   141. EBRAHIM, Tariq 31.66 3.00
   141. EXCONDE, Johann 25.41 3.00
   141. KANEKO, Takuya 31.45 3.00
   141. KEET, Michael 28.69 3.00
   141. KHOO, Jack Chern Rong - 3.00
   141. KONG, KA LOK GARETH 26.00 3.00
   141. KRIENER, Michael 25.70 3.00
   141. LAI, Chun Yang, Isaac - 3.00
   141. LAI, MARK 26.83 3.00
   141. LIN, Johnny 28.55 3.00
   141. LUI, Kenneth 31.68 3.00
   141. MAHESH, Akhil 26.36 3.00
   141. PATHARKAR, Darsh 26.54 3.00
   141. POTUTAN, Al Francis 27.25 3.00
   141. QIN, Lang 30.71 3.00
   141. SACHDEVA, Paarth 30.69 3.00
   141. SANTUKA, Aakash 27.60 3.00
   141. SEKI, Taishi 29.24 3.00
   141. SERDET, Joseph 26.19 3.00
   141. SETHO, Shaun Yu Feng 30.02 3.00
   141. SINGH BESSI, DEREN PAL - 3.00
   141. SUZUKI, Daisuke 29.61 3.00
   141. SYED RAYYAN ALI, Sayyed - 3.00
   141. TAKAO, Tamotsu 27.94 3.00
   141. TAN, YUHAO - 3.00
   141. TANTIWATPANICH, Paanyasis 22.30 3.00
   141. WESTGATE, Marc Zinzan - 3.00
   141. WOLFF, Romain 29.72 3.00
   141. WONG, Lucas Jun Xian 33.46 3.00
   141. WONG, SETH IQ 21.88 3.00
   141. WOOD, Grady 31.45 3.00
   141. ZU, QICHEN 32.17 3.00
   189. CEREZE, ADRIEN 31.57 2.00
   189. CHEN, Jonas 29.34 2.00
   189. CHUA, Kok Foong Brandon 26.87 2.00
   189. HOSHIKA, Masato 28.65 2.00
   189. LE VU, Louis Kim 28.61 2.00
   189. LIM, Kai Zhe Bryan - 2.00
   189. MISHRA, Ayush 29.44 2.00
   189. NERLEKAR, Madhav Dinesh 28.51 2.00
   189. NOOIJ, Obrecht 28.14 2.00
   189. PATRO, rewan 26.82 2.00
   189. TAN, Dylan 31.79 2.00
   189. TAN, Yu Rui 36.54 2.00
   189. UENO, Akihiro - 2.00
   189. ZHANG, SICAI - 2.00
   203. ABDOOLCARIM, Mohammed 29.00 1.00
   203. AKASAKI, Tomohiko 29.45 1.00
   203. AVATAPALLI, Aniketh 35.03 1.00
   203. CHANDA, Akshay 27.23 1.00
   203. CHENG, Joel 30.56 1.00
   203. CINTRACT, ludovic 27.24 1.00
   203. CROSSLAND, Parker 25.96 1.00
   203. DERINER, BERK 35.72 1.00
   203. FOO, Jeremy 26.30 1.00
   203. GOH, Andrew 34.21 1.00
   203. GROBMAN, Max 26.62 1.00
   203. GUPTA, Vivaan 33.80 1.00
   203. GURUSAMY, Sankara Subbu 31.48 1.00
   203. HADIWIDJAJA, Eugene Peter 33.67 1.00
   203. HENG, Zhi hong, linus 32.09 1.00
   203. IM, JINSEONG 29.53 1.00
   203. INGRAM, Piers 33.01 1.00
   203. IYENGAR, SATHYANARAYANAN KRISHNAN - 1.00
   203. IYER, VIHAAN 25.53 1.00
   203. JI, Ye 31.52 1.00
   203. JOEY, SALVADOR 26.29 1.00
   203. KATO, Hiromichi - 1.00
   203. KOA, Kai Rong Jerome 33.04 1.00
   203. LEE, Hoe Yuan Alex 31.48 1.00
   203. LEE, Timothy 36.00 1.00
   203. LEONG, ZK RUSSELL 18.26 1.00
   203. LIE, Justin 27.25 1.00
   203. LIE, Sen 28.78 1.00
   203. LIEW, Chee Hwee 30.96 1.00
   203. LIM, Isaac - 1.00
   203. LIM, WX SCOTT 27.27 1.00
   203. LIM COKROMULIA, Ervin 34.91 1.00
   203. LOH, Matthew 29.24 1.00
   203. MAHTANI, Krish 29.79 1.00
   203. MANSOUR, Adam - 1.00
   203. MARCIANO, CHRISTOPHE 26.27 1.00
   203. MARGHOOB, Noah 34.99 1.00
   203. MINAMIMURA, Yuto - 1.00
   203. MISHRA, Madhav Kumar - 1.00
   203. MUHAMMAD, Faiz 26.51 1.00
   203. NG, TECK KHIM COLLIN 31.16 1.00
   203. NG, Yi Xun Brennon - 1.00
   203. NGUYEN VINH, Hai Trieu (Aaron) 30.08 1.00
   203. OKAWA, Kiichiro 30.71 1.00
   203. ONG, GARETH 19.65 1.00
   203. PHETPADRIEW, Peerapat 26.83 1.00
   203. POON, Jon Rei Han 30.91 1.00
   203. RAMACHANDRAN, Kartik 30.27 1.00
   203. RAY, SIddharth 27.98 1.00
   203. RONQUILLO, Julius 27.28 1.00
   203. SANDHU, Asher Ryan 30.66 1.00
   203. SEHGAL, Anvay 35.23 1.00
   203. SELVARAJ, SANTHOSH 29.45 1.00
   203. SUI, guotai 31.15 1.00
   203. TAN, LER CHIEH 29.12 1.00
   203. TAN, Ler Yang 31.47 1.00
   203. TAN, Ting Hui 23.49 1.00
   203. TAN, Yong Jun 32.11 1.00
   203. TANG, Ryan Zhi Feng 33.89 1.00
   203. TASHIRO, Ken 28.98 1.00
   203. TEO, Miles 29.62 1.00
   203. TEWARI, Ravi 30.58 1.00
   203. THUNG, GARY 30.60 1.00
   203. TONG, ETHAN 26.31 1.00
   203. WAN ISA, WAN ZACHARY 28.70 1.00
   203. WANG, Yi-Feng 29.52 1.00
   203. WIESE, CHRISTO 17.96 1.00
   203. WONG, Walter 29.20 1.00
   203. WONG, Weixiang Ethan 27.54 1.00
   203. YANG, LICHEN 27.24 1.00
   203. YASIN, Jerall 15.15 1.00
   203. YASIN, Jeremy 15.92 1.00
   203. YE, ZHENGQI 33.50 1.00
   203. YEO, Hann 28.71 1.00
   203. Yu, Zheng Kai 28.26 1.00
   203. ZHANG, Tao 31.12 1.00
 

 

Home  |  About STA  |  Tournament  |  Tennis Lesson  |  Coaching Course  |  Members  |  Rankings  |  Photo Gallery
© Copyright 2012 - Website Design & Development by Forecepts